Matt Underhill
G
Class: Senior
Career GP
88
Career SV%
.913
Shutouts
6
Total Impact (PACE)
+3.26
Career Statistics
| Season | Team | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | Cornell | 25 | 1319 | 7-11-4 | 65 | 598 | .902 | 1 | +0.21 |
| 1999-00 | Cornell | 17 | 912 | 8-7-1 | 44 | 372 | .894 | 1 | -0.21 |
| 2000-01 | Cornell | 25 | 1504 | 13-8-3 | 47 | 606 | .928 | 1 | +2.01 |
| 2001-02 | Cornell | 21 | 1334 | 14-6-1 | 40 | 473 | .922 | 3 | +1.25 |
| Career Total | 88 | 5069 | 42-32-9 | 196 | 2049 | .913 | 6 | +3.26 | |
Hardware & Honors
Goaltender of the Year
2001-02 • Major Award
First Team
2001-02 • All-Conference
First Team
2001-02 • All-American
