Andy Mcdonald
Colgate • Pos: F • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | Colgate | 39 | 9 | 10 | 19 | 0 | 16 | 0 | 1.27 |
| 1997-98 | Colgate | 35 | 13 | 19 | 32 | 0 | 26 | 0 | 1.97 |
| 1998-99 | Colgate | 35 | 20 | 26 | 46 | 0 | 42 | 0 | 2.81 |
| 1999-00 | Colgate | 34 | 24 | 34 | 58 | 0 | 0 | 0 | 3.54 |
| CAREER TOTALS: | 143 | 66 | 89 | 155 | 0 | 84 | 0 | 9.59 | |
🏆 Official ECAC Awards & Honors
- 1999-00: Hobey Baker Finalist (Hobey Baker)
- 1999-00: Player of the Year (Major Award)
- 1999-00: First Team (All-Conference)
- 1999-00: First Team (All-American)
- 1998-99: Second Team (All-Conference)