Mark Mcrae
D
Class: Senior
Career GP
131
Career Goals
30
Career Points
96
Total Impact (PACE)
+8.20
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | Cornell | 27 | 5 | 16 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | +1.72 |
| 2000-01 | Cornell | 33 | 8 | 11 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | +1.69 |
| 2001-02 | Cornell | 35 | 8 | 20 | 28 | 0 | 0 | 0 | 5 | 1 | 0 | +2.39 |
| 2002-03 | Cornell | 36 | 9 | 19 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | +2.40 |
| Career Total | 131 | 30 | 66 | 96 | +0 | 0 | 0 | 17 | 1 | 0 | +8.20 | |
No Matchup History Found.
This player has not recorded any active game logs against Union.
Hardware & Honors
🏆
Second Team
2001-02 • All-Conference
🏆
All-Rookie Team
1999-00 • All-Rookie
