Mark Mcrae
Cornell • Pos: D • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | Cornell | 27 | 5 | 16 | 21 | 0 | 0 | 0 | 1.61 |
| 2000-01 | Cornell | 33 | 8 | 11 | 19 | 0 | 0 | 0 | 1.66 |
| 2001-02 | Cornell | 35 | 8 | 20 | 28 | 0 | 0 | 0 | 2.26 |
| 2002-03 | Cornell | 36 | 9 | 19 | 28 | 0 | 0 | 0 | 2.32 |
| CAREER TOTALS: | 131 | 30 | 66 | 96 | 0 | 0 | 0 | 7.85 | |
🏆 Official ECAC Awards & Honors
- 2001-02: Second Team (All-Conference)
- 1999-00: All-Rookie Team (All-Rookie)