Mike Condon
G
Class: Senior
Career GP
53
Career SV%
.917
Shutouts
3
Total Impact (PACE)
+3.02
Career Statistics
| Season | Team | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Princeton | 4 | 123 | 0-1-0 | 5 | 46 | .902 | 0 | +0.02 |
| 2010-11 | Princeton | 11 | 660 | 6-4-1 | 31 | 286 | .902 | 1 | +0.11 |
| 2011-12 | Princeton | 14 | 833 | 4-6-3 | 40 | 456 | .919 | 0 | +1.07 |
| 2012-13 | Princeton | 24 | 1355 | 8-11-4 | 56 | 668 | .923 | 2 | +1.82 |
| Career Total | 53 | 2971 | 18-22-8 | 132 | 1456 | .917 | 3 | +3.02 | |
