Mike Iggulden
F
Class: Senior
Career GP
110
Career Goals
13
Career Points
34
Total Impact (PACE)
+2.47
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | Cornell | 30 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +0.31 |
| 2002-03 | Cornell | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +0.14 |
| 2003-04 | Cornell | 30 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | +0.62 |
| 2004-05 | Cornell | 35 | 10 | 8 | 18 | 0 | 0 | 0 | 0 | 4 | 0 | +1.40 |
| Career Total | 110 | 13 | 21 | 34 | +0 | 0 | 0 | 0 | 4 | 0 | +2.47 | |
