Mike Moore
D
Class: Senior
Career GP
121
Career Goals
14
Career Points
52
Total Impact (PACE)
+4.36
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Princeton | 25 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | +0.90 |
| 2005-06 | Princeton | 30 | 0 | 4 | 4 | -4 | 42 | 34 | 0 | 0 | 0 | +0.29 |
| 2006-07 | Princeton | 32 | 4 | 10 | 14 | 9 | 50 | 58 | 4 | 0 | 0 | +1.11 |
| 2007-08 | Princeton | 34 | 7 | 17 | 24 | 8 | 40 | 81 | 2 | 0 | 0 | +2.06 |
| Career Total | 121 | 14 | 38 | 52 | +13 | 132 | 173 | 7 | 0 | 0 | +4.36 | |
Hardware & Honors
Defensive Defenseman
2007-08 • Major Award
First Team
2007-08 • All-Conference
First Team
2007-08 • All-American
