Dominic Moore
Harvard • Pos: F • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | Harvard | 30 | 12 | 11 | 23 | 0 | 0 | 0 | 1.54 |
| 2000-01 | Harvard | 32 | 15 | 28 | 43 | 0 | 0 | 0 | 2.57 |
| 2001-02 | Harvard | 32 | 13 | 16 | 29 | 0 | 0 | 0 | 1.85 |
| 2002-03 | Harvard | 34 | 24 | 27 | 51 | 0 | 0 | 0 | 3.21 |
| CAREER TOTALS: | 128 | 64 | 82 | 146 | 0 | 0 | 0 | 9.17 | |
🏆 Official ECAC Awards & Honors
- 2002-03: First Team (All-Conference)
- 2002-03: First Team (All-American)
- 2000-01: Second Team (All-Conference)
- 1999-00: All-Rookie Team (All-Rookie)