Ryan Moynihan
F
Class: Senior
Career GP
131
Career Goals
45
Career Points
106
Total Impact (PACE)
+6.49
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | Cornell | 35 | 8 | 19 | 27 | 0 | 30 | 0 | 0 | 0 | 0 | +1.57 |
| 1997-98 | Cornell | 33 | 14 | 12 | 26 | 0 | 32 | 0 | 0 | 0 | 0 | +1.69 |
| 1998-99 | Cornell | 31 | 12 | 15 | 27 | 0 | 56 | 0 | 0 | 0 | 0 | +1.64 |
| 1999-00 | Cornell | 32 | 11 | 15 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | +1.59 |
| Career Total | 131 | 45 | 61 | 106 | +0 | 118 | 0 | 3 | 0 | 0 | +6.49 | |
No Matchup History Found.
This player has not recorded any active game logs against Union.
Hardware & Honors
🏆
All-Rookie Team
1996-97 • All-Rookie
