Burke Murphy
F
Class: Senior
Career GP
130
Career Goals
99
Career Points
174
Total Impact (PACE)
+11.22
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | St Lawrence | 32 | 19 | 10 | 29 | 0 | 32 | 0 | 0 | 0 | 0 | +1.97 |
| 1993-94 | St Lawrence | 30 | 20 | 17 | 37 | 0 | 42 | 0 | 0 | 0 | 0 | +2.36 |
| 1994-95 | St Lawrence | 33 | 27 | 23 | 50 | 0 | 61 | 0 | 0 | 0 | 0 | +3.15 |
| 1995-96 | St Lawrence | 35 | 33 | 25 | 58 | 0 | 37 | 0 | 0 | 0 | 0 | +3.74 |
| Career Total | 130 | 99 | 75 | 174 | +0 | 172 | 0 | 0 | 0 | 0 | +11.22 | |
Hardware & Honors
Hobey Baker Finalist
1995-96 • Hobey Baker
First Team
1995-96 • All-Conference
Second Team
1995-96 • All-American
Second Team
1994-95 • All-Conference
Rookie of the Year
1992-93 • Major Award
All-Rookie Team
1992-93 • All-Rookie
