Cory Murphy
D
Class: Senior
Career GP
138
Career Goals
28
Career Points
110
Total Impact (PACE)
+9.11
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | Colgate | 35 | 8 | 19 | 27 | 0 | 38 | 0 | 0 | 0 | 0 | +2.29 |
| 1998-99 | Colgate | 34 | 3 | 23 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | +2.02 |
| 1999-00 | Colgate | 35 | 10 | 18 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | +2.43 |
| 2000-01 | Colgate | 34 | 7 | 22 | 29 | 0 | 0 | 0 | 4 | 0 | 0 | +2.37 |
| Career Total | 138 | 28 | 82 | 110 | +0 | 64 | 0 | 8 | 0 | 0 | +9.11 | |
No Matchup History Found.
This player has not recorded any active game logs against Union.
Hardware & Honors
🏆
Second Team
2000-01 • All-Conference
🏆
First Team
1998-99 • All-Conference
🏆
All-Rookie Team
1997-98 • All-Rookie
