Mikko Ollila
Clarkson • Pos: D • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | Clarkson | 37 | 0 | 21 | 21 | 12 | 14 | 0 | 1.43 |
| 1996-97 | Clarkson | 37 | 4 | 16 | 20 | 5 | 16 | 0 | 1.58 |
| 1997-98 | Clarkson | 34 | 2 | 15 | 17 | 16 | 8 | 0 | 1.24 |
| 1998-99 | Clarkson | 35 | 9 | 24 | 33 | 17 | 14 | 0 | 2.52 |
| CAREER TOTALS: | 143 | 15 | 76 | 91 | 50 | 52 | 0 | 6.77 | |
🏆 Official ECAC Awards & Honors
- 1995-96: All-Rookie Team (All-Rookie)