Raymond Sawada
F
Class: Senior
Career GP
137
Career Goals
31
Career Points
76
Total Impact (PACE)
+4.59
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Cornell | 35 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | +0.63 |
| 2005-06 | Cornell | 35 | 7 | 13 | 20 | 0 | 20 | 57 | 3 | 0 | 0 | +1.16 |
| 2006-07 | Cornell | 31 | 10 | 11 | 21 | 3 | 29 | 67 | 4 | 1 | 0 | +1.32 |
| 2007-08 | Cornell | 36 | 10 | 16 | 26 | -6 | 34 | 70 | 6 | 0 | 0 | +1.48 |
| Career Total | 137 | 31 | 45 | 76 | -3 | 83 | 194 | 14 | 1 | 0 | +4.59 | |
