Bryan Richardson
F
Class: Senior
Career GP
141
Career Goals
80
Career Points
193
Total Impact (PACE)
+11.62
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | Rpi | 34 | 14 | 24 | 38 | 0 | 26 | 0 | 0 | 0 | 0 | +2.26 |
| 1993-94 | Rpi | 36 | 23 | 29 | 52 | 0 | 46 | 0 | 0 | 0 | 0 | +3.16 |
| 1994-95 | Rpi | 36 | 23 | 24 | 47 | 0 | 34 | 0 | 0 | 0 | 0 | +2.94 |
| 1995-96 | Rpi | 35 | 20 | 36 | 56 | 0 | 40 | 0 | 0 | 0 | 0 | +3.26 |
| Career Total | 141 | 80 | 113 | 193 | +0 | 146 | 0 | 0 | 0 | 0 | +11.62 | |
No Matchup History Found.
This player has not recorded any active game logs against Union.
Hardware & Honors
🏆
All-Rookie Team
1992-93 • All-Rookie
