Patrice Robitaille
Clarkson • Pos: F • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | Clarkson | 33 | 8 | 26 | 34 | 0 | 16 | 0 | 1.93 |
| 1992-93 | Clarkson | 35 | 18 | 20 | 38 | 0 | 30 | 0 | 2.39 |
| 1993-94 | Clarkson | 30 | 16 | 31 | 47 | 0 | 16 | 0 | 2.76 |
| 1994-95 | Clarkson | 37 | 30 | 27 | 57 | 22 | 24 | 0 | 3.65 |
| CAREER TOTALS: | 135 | 72 | 104 | 176 | 22 | 86 | 0 | 10.73 | |
🏆 Official ECAC Awards & Honors
- 1994-95: Second Team (All-Conference)
- 1991-92: All-Rookie Team (All-Rookie)