Patrice Robitaille
F
Class: Senior
Career GP
135
Career Goals
72
Career Points
176
Total Impact (PACE)
+10.66
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | Clarkson | 33 | 8 | 26 | 34 | 0 | 16 | 0 | 0 | 0 | 0 | +1.91 |
| 1992-93 | Clarkson | 35 | 18 | 20 | 38 | 0 | 30 | 0 | 0 | 0 | 0 | +2.38 |
| 1993-94 | Clarkson | 30 | 16 | 31 | 47 | 0 | 16 | 0 | 0 | 0 | 0 | +2.74 |
| 1994-95 | Clarkson | 37 | 30 | 27 | 57 | 22 | 24 | 0 | 0 | 0 | 0 | +3.63 |
| Career Total | 135 | 72 | 104 | 176 | +22 | 86 | 0 | 0 | 0 | 0 | +10.66 | |
No Matchup History Found.
This player has not recorded any active game logs against Union.
Hardware & Honors
🏆
Second Team
1994-95 • All-Conference
🏆
All-Rookie Team
1991-92 • All-Rookie
