Joakim Ryan
Cornell • Pos: D • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Cornell | 34 | 7 | 10 | 17 | 2 | 20 | 0 | 1.53 |
| 2012-13 | Cornell | 34 | 3 | 20 | 23 | -2 | 12 | 0 | 1.78 |
| 2013-14 | Cornell | 32 | 8 | 16 | 24 | 3 | 27 | 0 | 2.02 |
| 2014-15 | Cornell | 23 | 1 | 13 | 14 | -4 | 27 | 32 | 1.05 |
| CAREER TOTALS: | 123 | 19 | 59 | 78 | -1 | 86 | 32 | 6.38 | |
🏆 Official ECAC Awards & Honors
- 2014-15: Second Team (All-Conference)
- 2014-15: Third Team (All-Conference)
- 2013-14: Second Team (All-Conference)