Ryan Garbutt
F
Class: Senior
Career GP
116
Career Goals
29
Career Points
58
Total Impact (PACE)
+3.47
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Brown | 28 | 2 | 4 | 6 | -2 | 61 | 38 | 0 | 0 | 0 | +0.32 |
| 2006-07 | Brown | 29 | 9 | 4 | 13 | -3 | 30 | 72 | 4 | 0 | 0 | +0.88 |
| 2007-08 | Brown | 29 | 12 | 11 | 23 | -6 | 56 | 84 | 8 | 0 | 0 | +1.36 |
| 2008-09 | Brown | 30 | 6 | 10 | 16 | -11 | 56 | 82 | 4 | 0 | 0 | +0.91 |
| Career Total | 116 | 29 | 29 | 58 | -22 | 203 | 276 | 16 | 0 | 0 | +3.47 | |
