Sean Collins
F
Class: Senior
Career GP
136
Career Goals
30
Career Points
57
Total Impact (PACE)
+3.83
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Cornell | 33 | 3 | 3 | 6 | -3 | 16 | 36 | 0 | 0 | 0 | +0.40 |
| 2009-10 | Cornell | 34 | 7 | 3 | 10 | 0 | 12 | 41 | 0 | 0 | 0 | +0.72 |
| 2010-11 | Cornell | 34 | 7 | 8 | 15 | -9 | 20 | 73 | 3 | 2 | 0 | +1.02 |
| 2011-12 | Cornell | 35 | 13 | 13 | 26 | 3 | 14 | 82 | 3 | 1 | 0 | +1.69 |
| Career Total | 136 | 30 | 27 | 57 | -9 | 62 | 232 | 6 | 3 | 0 | +3.83 | |
