Ian Shane
Cornell • Pos: G • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | MIN | W-L-T | GA | SV | SV% | GAA | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Cornell | 17 | 979 | 7-6-3 | 28 | 387 | .933 | 1.72 | 3 | 1.46 |
| 2022-23 | Cornell | 33 | 1853 | 20-10-1 | 53 | 581 | .916 | 1.72 | 5 | 1.16 |
| 2023-24 | Cornell | 34 | 2021 | 22-5-6 | 57 | 685 | .923 | 1.69 | 3 | 1.89 |
| 2024-25 | Cornell | 34 | 1979 | 17-11-6 | 73 | 692 | .905 | 2.21 | 3 | 0.45 |
| CAREER TOTALS: | 118 | - | 66-32-16 | 211 | 2345 | .917 | 1.85 | 14 | 4.96 | |
🏆 Official ECAC Awards & Honors
- 2023-24: Goaltender of the Year (Major Award)
- 2023-24: First Team (All-Conference)