Jon Smyth
Colgate • Pos: F • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | Colgate | 25 | 2 | 1 | 3 | 0 | 0 | 0 | 0.29 |
| 2003-04 | Colgate | 38 | 21 | 21 | 42 | 0 | 0 | 0 | 2.72 |
| 2004-05 | Colgate | 39 | 17 | 17 | 34 | 0 | 0 | 0 | 2.23 |
| 2005-06 | Colgate | 39 | 11 | 22 | 33 | 10 | 14 | 0 | 2.05 |
| CAREER TOTALS: | 141 | 51 | 61 | 112 | 10 | 14 | 0 | 7.29 | |
🏆 Official ECAC Awards & Honors
- 2003-04: Defensive Forward (Major Award)
- 2003-04: First Team (All-Conference)