Taylor Fedun
D
Class: Senior
Career GP
127
Career Goals
20
Career Points
68
Total Impact (PACE)
+5.83
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Princeton | 32 | 4 | 10 | 14 | 14 | 32 | 52 | 2 | 0 | 0 | +1.18 |
| 2008-09 | Princeton | 35 | 3 | 12 | 15 | 13 | 50 | 88 | 1 | 1 | 0 | +1.33 |
| 2009-10 | Princeton | 31 | 3 | 14 | 17 | 9 | 34 | 71 | 2 | 0 | 0 | +1.39 |
| 2010-11 | Princeton | 29 | 10 | 12 | 22 | 7 | 38 | 77 | 7 | 0 | 0 | +1.93 |
| Career Total | 127 | 20 | 48 | 68 | +43 | 154 | 288 | 12 | 1 | 0 | +5.83 | |
Hardware & Honors
First Team
2010-11 • All-Conference
Second Team
2010-11 • All-American
Second Team
2009-10 • All-Conference
