Tom Riley
F
Class: Senior
Career GP
142
Career Goals
25
Career Points
66
Total Impact (PACE)
+3.95
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Colgate | 29 | 2 | 4 | 6 | 3 | 8 | 14 | 0 | 0 | 0 | +0.35 |
| 2006-07 | Colgate | 38 | 10 | 11 | 21 | -4 | 45 | 56 | 4 | 0 | 0 | +1.24 |
| 2007-08 | Colgate | 41 | 9 | 17 | 26 | 6 | 18 | 67 | 0 | 0 | 0 | +1.56 |
| 2008-09 | Colgate | 34 | 4 | 9 | 13 | -10 | 14 | 69 | 1 | 0 | 0 | +0.80 |
| Career Total | 142 | 25 | 41 | 66 | -5 | 85 | 206 | 5 | 0 | 0 | +3.95 | |
