Marko Tuomainen
Clarkson • Pos: F • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | Clarkson | 29 | 11 | 13 | 24 | 0 | 34 | 0 | 1.51 |
| 1992-93 | Clarkson | 35 | 25 | 30 | 55 | 0 | 26 | 0 | 3.40 |
| 1993-94 | Clarkson | 34 | 23 | 29 | 52 | 0 | 60 | 0 | 3.15 |
| 1994-95 | Clarkson | 37 | 23 | 37 | 60 | 18 | 34 | 0 | 3.57 |
| CAREER TOTALS: | 135 | 82 | 109 | 191 | 18 | 154 | 0 | 11.63 | |
🏆 Official ECAC Awards & Honors
- 1994-95: First Team (All-Conference)
- 1994-95: First Team (All-American)
- 1992-93: First Team (All-Conference)
- 1992-93: All-Rookie Team (All-Rookie)