David Whitworth
F
Class: Senior
Career GP
113
Career Goals
43
Career Points
117
Total Impact (PACE)
+6.85
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | Dartmouth | 27 | 8 | 12 | 20 | 0 | 26 | 0 | 0 | 0 | 0 | +1.22 |
| 1995-96 | Dartmouth | 29 | 12 | 18 | 30 | 0 | 50 | 0 | 0 | 0 | 0 | +1.78 |
| 1996-97 | Dartmouth | 28 | 17 | 21 | 38 | 0 | 50 | 0 | 0 | 0 | 0 | +2.30 |
| 1997-98 | Dartmouth | 29 | 6 | 23 | 29 | 0 | 60 | 0 | 0 | 0 | 0 | +1.55 |
| Career Total | 113 | 43 | 74 | 117 | +0 | 186 | 0 | 0 | 0 | 0 | +6.85 | |
No Matchup History Found.
This player has not recorded any active game logs against Union.
Hardware & Honors
🏆
All-Rookie Team
1994-95 • All-Rookie
