Jesse Winchester
Colgate • Pos: F • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Colgate | 28 | 2 | 2 | 4 | 0 | 0 | 0 | 0.35 |
| 2005-06 | Colgate | 37 | 14 | 22 | 36 | 16 | 31 | 0 | 2.24 |
| 2006-07 | Colgate | 37 | 16 | 21 | 37 | 8 | 52 | 0 | 2.36 |
| 2007-08 | Colgate | 40 | 8 | 29 | 37 | 13 | 51 | 0 | 2.14 |
| CAREER TOTALS: | 142 | 40 | 74 | 114 | 37 | 134 | 0 | 7.09 | |
🏆 Official ECAC Awards & Honors
- 2008-09: Second Team (All-Conference)