Brandon Wong
Quinnipiac • Pos: F • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | Quinnipiac | 40 | 27 | 17 | 44 | 9 | 26 | 0 | 3.04 |
| 2007-08 | Quinnipiac | 39 | 13 | 24 | 37 | 10 | 20 | 0 | 2.23 |
| 2008-09 | Quinnipiac | 28 | 9 | 12 | 21 | 1 | 14 | 0 | 1.33 |
| 2009-10 | Quinnipiac | 40 | 19 | 22 | 41 | -2 | 32 | 0 | 2.64 |
| CAREER TOTALS: | 147 | 68 | 75 | 143 | 18 | 92 | 0 | 9.24 | |
🏆 Official ECAC Awards & Honors
- 2006-07: Rookie of the Year (Major Award)
- 2006-07: All-Rookie Team (All-Rookie)