Brent Booth : RW
Career Skater Statistics
| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | First-Year | 31 | 0 | 5 | 5 | 0.16 | 0 | 22 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 2001-02 | Sophomore | 30 | 3 | 5 | 8 | 0.27 | 0 | 18 | 0 | 0.0% | 0 | 1 | 0 | 0 |
| 2002-03 | Junior | 35 | 0 | 4 | 4 | 0.11 | 0 | 18 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 2003-04 | Senior | 32 | 3 | 7 | 10 | 0.31 | 0 | 56 | 0 | 0.0% | 1 | 1 | 1 | 0 |
| CAREER TOTAL | 128 | 6 | 21 | 27 | 0.21 | 0 | 114 | 0 | 0.0% | 1 | 2 | 1 | 0 |
Player Movement History
-Recruited from Calgary Canucks (AJHL) prior to the 2000-01 season.
Career Progression & Performance Tracking
Historical Counterpart Matrix
All-time historical similarity matching evaluated across full, completed career data profiles.
Career Rating
22.77
Darby, Kevin
Full Career Profile • Rating: 22.8
100%
Provancal, Craig
Full Career Profile • Rating: 23
99.8%
Distefano, Chris
Full Career Profile • Rating: 22.46
99.7%
Brady, Scott
Full Career Profile • Rating: 22.35
99.6%
Smith, Connor
Full Career Profile • Rating: 22.11
99.4%
