| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | First-Year | 31 | 0 | 5 | 5 | 0.16 | 0 | 22 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.30 |
| 2001-02 | Sophomore | 30 | 3 | 5 | 8 | 0.27 | 0 | 18 | 0 | 0.0% | 0 | 1 | 0 | 0 | +0.57 |
| 2002-03 | Junior | 35 | 0 | 4 | 4 | 0.11 | 0 | 18 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.28 |
| 2003-04 | Senior | 32 | 3 | 7 | 10 | 0.31 | 0 | 56 | 0 | 0.0% | 1 | 1 | 1 | 0 | +0.61 |
| Career Total | 128 | 6 | 21 | 27 | 0.21 | 0 | 114 | 0 | 0.0% | 1 | 2 | 1 | 0 | +1.76 |
Calgary Canucks (AJHL) prior to the 2000-01 season. All-time historical similarity matching evaluated across full, completed career data profiles.