| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | First-Year | 29 | 1 | 3 | 4 | 0.14 | 0 | 18 | 0 | 0.0% | 0 | 0 | 1 | 0 | +0.29 |
| 2002-03 | Sophomore | 26 | 2 | 9 | 11 | 0.42 | 0 | 20 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.63 |
| 2003-04 | Junior | 26 | 2 | 5 | 7 | 0.27 | 0 | 22 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.44 |
| 2004-05 | Senior | 35 | 0 | 2 | 2 | 0.06 | 0 | 32 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.16 |
| Career Total | 116 | 5 | 19 | 24 | 0.21 | 0 | 92 | 0 | 0.0% | 0 | 0 | 1 | 0 | +1.52 |
All-time historical similarity matching evaluated across full, completed career data profiles.