| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | First-Year | 20 | 2 | 1 | 3 | 0.15 | 0 | 29 | 16 | 12.5% | 0 | 0 | 0 | 0 | +0.19 |
| 1993-94 | Sophomore | 22 | 0 | 3 | 3 | 0.14 | 0 | 45 | 10 | 0.0% | 0 | 0 | 0 | 0 | +0.10 |
| 1994-95 | Junior | 18 | 0 | 1 | 1 | 0.06 | 0 | 38 | 14 | 0.0% | 0 | 0 | 0 | 0 | +0.02 |
| 1995-96 | Senior | DNP | - | ||||||||||||
| Career Total | 60 | 2 | 5 | 7 | 0.12 | 0 | 112 | 40 | 5.0% | 0 | 0 | 0 | 0 | +0.31 | |
Barrie Colts (OJHL) prior to the 1992-93 season. All-time historical similarity matching evaluated across full, completed career data profiles.