Ryan Donovan : F
Career Skater Statistics
| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | First-Year | 21 | 2 | 3 | 5 | 0.24 | 0 | 14 | 48 | 4.2% | 2 | 0 | 0 | 0 |
| 1994-95 | Sophomore | 25 | 5 | 8 | 13 | 0.52 | 0 | 41 | 73 | 6.8% | 4 | 0 | 0 | 0 |
| 1995-96 | Senior | 29 | 9 | 9 | 18 | 0.62 | 0 | 36 | 91 | 9.9% | 2 | 1 | 2 | 0 |
| 1996-97 | Graduate Student | 32 | 5 | 7 | 12 | 0.38 | 0 | 63 | 102 | 4.9% | 0 | 2 | 2 | 0 |
| CAREER TOTAL | 107 | 21 | 27 | 48 | 0.45 | 0 | 154 | 314 | 6.7% | 8 | 3 | 4 | 0 |
Career Progression & Performance Tracking
Historical Counterpart Matrix
All-time historical similarity matching evaluated across full, completed career data profiles.
Career Rating
18.8
Bond, Joel
Full Career Profile • Rating: 19.01
99.8%
Kodsi, Cole
Full Career Profile • Rating: 19.05
99.8%
Ikkala, Cole
Full Career Profile • Rating: 19.5
99.4%
Scheerer, Bram
Full Career Profile • Rating: 18
99.3%
Degagne, Dustin
Full Career Profile • Rating: 17.86
99.2%
