| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | First-Year | 30 | 5 | 8 | 13 | 0.43 | 0 | 54 | 49 | 10.2% | 2 | 1 | 1 | 0 | +0.77 |
| 1998-99 | Sophomore | 25 | 4 | 2 | 6 | 0.24 | 0 | 28 | 0 | 0.0% | 1 | 1 | 0 | 0 | +0.46 |
| 1999-00 | Junior | 33 | 9 | 12 | 21 | 0.64 | 0 | 40 | 0 | 0.0% | 2 | 1 | 1 | 0 | +1.31 |
| 2000-01 | Senior | 34 | 13 | 6 | 19 | 0.56 | 0 | 28 | 0 | 0.0% | 3 | 1 | 2 | 0 | +1.33 |
| Career Total | 122 | 31 | 28 | 59 | 0.48 | 0 | 150 | 49 | 63.3% | 8 | 4 | 4 | 0 | +3.87 |
Kanata Valley Lasers (CCHL) prior to the 1997-98 season. All-time historical similarity matching evaluated across full, completed career data profiles.