| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | First-Year | 15 | 0 | 1 | 1 | 0.07 | +1 | 10 | 8 | 0.0% | 0 | 0 | 0 | 3 | +0.05 |
| 2007-08 | Sophomore | 3 | 0 | 0 | 0 | 0.00 | -1 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | +0.00 |
| 2008-09 | Junior | 21 | 0 | 0 | 0 | 0.00 | 0 | 6 | 12 | 0.0% | 0 | 0 | 0 | 1 | +0.01 |
| 2009-10 | Senior | 31 | 2 | 5 | 7 | 0.23 | +1 | 12 | 42 | 4.8% | 0 | 0 | 0 | 7 | +0.43 |
| Career Total | 70 | 2 | 6 | 8 | 0.11 | +1 | 28 | 63 | 3.2% | 0 | 0 | 0 | 11 | +0.49 |
Boston Jr. Bruins (EJHL) prior to the 2006-07 season. All-time historical similarity matching evaluated across full, completed career data profiles.