Jason Kean : D
Career Skater Statistics
| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | First-Year | 23 | 3 | 0 | 3 | 0.13 | 0 | 14 | 0 | 0.0% | 1 | 0 | 1 | 0 |
| 2000-01 | Sophomore | 32 | 2 | 7 | 9 | 0.28 | 0 | 59 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 2001-02 | Junior | 30 | 5 | 7 | 12 | 0.40 | 0 | 56 | 0 | 0.0% | 1 | 1 | 0 | 0 |
| 2002-03 | Senior | 35 | 2 | 9 | 11 | 0.31 | 0 | 59 | 0 | 0.0% | 1 | 0 | 0 | 0 |
| CAREER TOTAL | 120 | 12 | 23 | 35 | 0.29 | 0 | 188 | 0 | 0.0% | 3 | 1 | 1 | 0 |
Player Movement History
-Recruited from Victoria Salsa (BCHL) prior to the 1999-00 season.
Career Progression & Performance Tracking
Historical Counterpart Matrix
All-time historical similarity matching evaluated across full, completed career data profiles.
Career Rating
31.32
Felicio, Will
Full Career Profile • Rating: 31.58
99.8%
Mattsson, Niklas
Full Career Profile • Rating: 30.67
99.4%
Willis, Matt
Full Career Profile • Rating: 30.67
99.4%
Wood, Adam
Full Career Profile • Rating: 30.67
99.4%
Christiansen, Doug
Full Career Profile • Rating: 29.66
98.6%
