| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | First-Year | 19 | 3 | 3 | 6 | 0.32 | 0 | 22 | 20 | 15.0% | 0 | 0 | 0 | 0 | +0.37 |
| 1994-95 | Sophomore | 0.00 | 0 | 0 | 0.0% | +0.00 | |||||||||
| 1995-96 | Junior | 26 | 4 | 0 | 4 | 0.15 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.39 |
| 1996-97 | Senior | 33 | 5 | 4 | 9 | 0.27 | 0 | 0 | 0 | 0.0% | 0 | 0 | 1 | 0 | +0.67 |
| Career Total | 78 | 12 | 7 | 19 | 0.24 | 0 | 22 | 20 | 60.0% | 0 | 0 | 1 | 0 | +1.43 |
Surrey Eagles (BCHL) prior to the 1993-94 season. All-time historical similarity matching evaluated across full, completed career data profiles.