| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | First-Year | 24 | 1 | 2 | 3 | 0.13 | 0 | 12 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.23 |
| 2005-06 | Sophomore | 20 | 1 | 1 | 2 | 0.10 | -1 | 20 | 26 | 3.8% | 0 | 0 | 0 | 3 | +0.14 |
| 2006-07 | Junior | 25 | 0 | 2 | 2 | 0.08 | -2 | 8 | 24 | 0.0% | 0 | 0 | 0 | 3 | +0.12 |
| 2007-08 | Senior | 33 | 3 | 1 | 4 | 0.12 | +1 | 12 | 38 | 7.9% | 0 | 0 | 1 | 6 | +0.32 |
| Career Total | 102 | 5 | 6 | 11 | 0.11 | -2 | 52 | 88 | 5.7% | 0 | 0 | 1 | 12 | +0.81 |
Boston Jr. Bruins (EJHL) prior to the 2004-05 season. All-time historical similarity matching evaluated across full, completed career data profiles.