| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | First-Year | 24 | 1 | 2 | 3 | 0.13 | 0 | 12 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.23 |
| 2005-06 | Sophomore | 20 | 1 | 1 | 2 | 0.10 | -1 | 20 | 26 | 3.8% | 0 | 0 | 0 | 3 | +0.14 |
| 2006-07 | Junior | 25 | 0 | 2 | 2 | 0.08 | -2 | 8 | 24 | 0.0% | 0 | 0 | 0 | 3 | +0.12 |
| 2007-08 | Senior | 33 | 3 | 1 | 4 | 0.12 | +1 | 12 | 38 | 7.9% | 0 | 0 | 1 | 6 | +0.32 |
| Career Total | 102 | 5 | 6 | 11 | 0.11 | -2 | 52 | 88 | 5.7% | 0 | 0 | 1 | 12 | +0.81 |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/08 | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0033 | |
| 03/14/08 | L 2-3 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 2 | +0.0018 | |
| 03/01/08 | L 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0017 | |
| 02/29/08 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| ★ 02/23/08 | W 3-1 | 1 | 1 | 2 | +2 | 0 | 1 | 0 | 0 | 1 | 0 | +0.1243 | |
| 02/15/08 | W 3-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 02/09/08 | T 0-0 (OT) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| ★ 02/08/08 | L 2-3 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0774 | |
| 02/02/08 | T 3-3 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 02/01/08 | W 4-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 01/26/08 | L 2-3 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0046 | |
| 01/25/08 | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 01/19/08 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 01/18/08 | W 2-1 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0004 | |
| 01/12/08 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 01/11/08 | W 5-4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | +0.0019 | |
| 01/05/08 | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 01/04/08 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 12/15/07 | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 12/14/07 | W 3-2 (OT) | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 0 | 0 | 0 | +0.0061 | |
| 12/08/07 | T 1-1 (OT) | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0017 | |
| 12/07/07 | L 2-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +0.0006 | |
| 12/01/07 | L 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 11/30/07 | W 4-3 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0046 | |
| 11/25/07 | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 11/10/07 | L 0-4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 11/09/07 | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 11/03/07 | T 3-3 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 11/02/07 | T 2-2 (OT) | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0017 | |
| 10/27/07 | L 0-4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 10/26/07 | L 2-3 | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0763 | |
| 10/13/07 | W 4-1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | -0.0007 | |
| 10/12/07 | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/03/07 | L 4-5 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 03/02/07 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 02/24/07 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0033 | |
| 02/23/07 | W 3-0 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0484 | |
| 02/17/07 | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 02/16/07 | L 2-6 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0046 | |
| 02/10/07 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 02/09/07 | T 3-3 (OT) | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | +0.0019 | |
| 02/02/07 | L 2-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0046 | |
| 01/13/07 | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 01/12/07 | W 5-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 01/06/07 | L 2-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | +0.0007 | |
| 01/05/07 | W 4-1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 12/30/06 | W 5-1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 12/29/06 | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 12/17/06 | W 7-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 12/15/06 | W 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 12/09/06 | L 2-4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 12/08/06 | L 3-4 (OT) | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0514 | |
| 12/02/06 | L 0-6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 11/24/06 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 11/04/06 | W 4-3 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 11/03/06 | L 2-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0033 | |
| 10/28/06 | T 3-3 (OT) | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 10/07/06 | W 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/04/06 | L 2-3 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 02/17/06 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 02/11/06 | W 5-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | +0.0007 | |
| 02/10/06 | W 2-1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 01/06/06 | T 1-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 12/30/05 | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 12/29/05 | L 0-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 12/11/05 | L 1-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 12/03/05 | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 12/02/05 | W 3-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 11/26/05 | W 4-0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | -0.0097 | |
| 11/19/05 | L 0-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 11/11/05 | W 6-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | +0.0047 | |
| 11/05/05 | L 1-4 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 11/04/05 | L 2-6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 10/28/05 | W 8-1 | 1 | 1 | 2 | +2 | 0 | 3 | 0 | 0 | 0 | 1 | +0.1274 | |
| 10/15/05 | T 4-4 (OT) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 10/14/05 | W 5-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 10/08/05 | L 2-9 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 10/07/05 | L 1-6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 |
Boston Jr. Bruins (EJHL) prior to the 2004-05 season. All-time historical similarity matching evaluated across full, completed career data profiles.
