| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | First-Year | 16 | 0 | 2 | 2 | 0.13 | 0 | 20 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.16 |
| 1999-00 | Sophomore | 8 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.02 |
| 2000-01 | Junior | 22 | 3 | 5 | 8 | 0.36 | 0 | 12 | 0 | 0.0% | 1 | 0 | 0 | 0 | +0.72 |
| 2001-02 | Senior | 28 | 1 | 6 | 7 | 0.25 | 0 | 10 | 0 | 0.0% | 0 | 0 | 1 | 0 | +0.62 |
| Career Total | 74 | 4 | 13 | 17 | 0.23 | 0 | 44 | 0 | 0.0% | 1 | 0 | 1 | 0 | +1.52 |
All-time historical similarity matching evaluated across full, completed career data profiles.