Jason Shaffer : F
Career Skater Statistics
| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | First-Year | 21 | 1 | 2 | 3 | 0.14 | -2 | 6 | 11 | 9.1% | 0 | 0 | 0 | 4 |
| 2007-08 | Sophomore | 14 | 0 | 3 | 3 | 0.21 | 0 | 6 | 7 | 0.0% | 0 | 0 | 0 | 3 |
| 2008-09 | Junior | 23 | 1 | 1 | 2 | 0.09 | +4 | 12 | 24 | 4.2% | 0 | 0 | 1 | 1 |
| 2009-10 | Senior | 13 | 1 | 4 | 5 | 0.38 | +1 | 12 | 16 | 6.3% | 0 | 0 | 1 | 7 |
| CAREER TOTAL | 71 | 3 | 10 | 13 | 0.18 | +3 | 36 | 58 | 5.2% | 0 | 0 | 2 | 15 |
Player Movement History
-Recruited from Trail Smoke Eaters (BCHL) prior to the 2006-07 season.
Career Progression & Performance Tracking
Historical Counterpart Matrix
All-time historical similarity matching evaluated across full, completed career data profiles.
Career Rating
24.36
Brueck, Riley
Full Career Profile • Rating: 24.32
100%
Hynes, Tyler
Full Career Profile • Rating: 24.46
99.9%
Bzdell, Wally
Full Career Profile • Rating: 24.64
99.8%
Iorio, Ted
Full Career Profile • Rating: 23.96
99.7%
Katz, Noah
Full Career Profile • Rating: 23.96
99.7%
