| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | First-Year | 33 | 3 | 7 | 10 | 0.30 | -1 | 6 | 31 | 9.7% | 0 | 0 | 0 | 25 | +0.60 |
| 2025-26 | Sophomore | 36 | 10 | 7 | 17 | 0.47 | +16 | 8 | 54 | 18.5% | 1 | 0 | 0 | 21 | +1.15 |
| 2026-27 | Junior | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.00 |
| Career Total | 69 | 13 | 14 | 27 | 0.39 | +15 | 14 | 85 | 15.3% | 1 | 0 | 0 | 46 | +1.75 |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/14/26 | L 2-5 | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 03/13/26 | L 2-5 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 03/07/26 | W 9-0 | 1 | 0 | 1 | +3 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 02/28/26 | W 3-0 | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 02/27/26 | W 5-4 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| ★ 02/21/26 | T 3-3 | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 02/20/26 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 02/14/26 | W 4-1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 02/13/26 | W 7-6 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 02/07/26 | L 7-8 | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 02/06/26 | W 4-1 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 01/30/26 | L 2-4 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 0 | 2 | |
| 01/24/26 | W 5-4 | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 01/19/26 | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/17/26 | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 01/16/26 | W 4-0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 01/10/26 | W 4-2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 01/09/26 | L 2-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 12/12/25 | W 5-1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/06/25 | W 4-0 | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12/05/25 | L 1-5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11/30/25 | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ★ 11/28/25 | W 8-1 | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11/22/25 | T 4-4 | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 11/21/25 | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/15/25 | W 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/14/25 | W 7-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11/08/25 | W 5-2 | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11/07/25 | L 1-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 11/01/25 | W 3-0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/31/25 | L 2-5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10/18/25 | W 6-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 10/17/25 | W 3-2 | 0 | 1 | 1 | +1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| ★ 10/11/25 | W 5-3 | 1 | 0 | 1 | +2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| ★ 10/10/25 | W 5-2 | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10/04/25 | T 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/25 | L 2-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 03/14/25 | L 2-3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 03/01/25 | L 1-5 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 02/28/25 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 02/22/25 | L 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 02/21/25 | W 2-1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ★ 02/15/25 | W 7-4 | 1 | 1 | 2 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 02/14/25 | L 2-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 02/08/25 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 02/07/25 | T 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 02/01/25 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 01/31/25 | T 3-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 01/25/25 | W 3-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 01/18/25 | W 4-1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 5 | |
| 01/17/25 | L 0-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/11/25 | W 8-5 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| ★ 01/10/25 | L 3-5 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 01/04/25 | W 4-3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/03/25 | W 3-1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/14/24 | L 2-3 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12/13/24 | L 2-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12/07/24 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12/06/24 | L 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11/30/24 | W 5-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 11/29/24 | W 4-2 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11/16/24 | L 1-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/15/24 | W 4-0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 11/09/24 | L 4-6 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11/08/24 | T 3-3 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10/25/24 | W 6-3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10/19/24 | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/12/24 | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/06/24 | W 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Sioux City Musketeers (USHL) prior to the 2024-25 season. Slide to project career totals and estimate milestone game numbers.
Historical lookalike matches calculated via production paces through their corresponding class rank milestone season.
