| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | First-Year | 38 | 6 | 5 | 11 | 0.29 | -7 | 22 | 65 | 9.2% | 1 | 0 | 3 | 5 | +0.74 |
| 2006-07 | Sophomore | 34 | 6 | 6 | 12 | 0.35 | -7 | 26 | 69 | 8.7% | 1 | 0 | 0 | 15 | +0.79 |
| 2007-08 | Junior | 33 | 4 | 2 | 6 | 0.18 | +3 | 35 | 47 | 8.5% | 0 | 0 | 1 | 15 | +0.42 |
| 2008-09 | Senior | 36 | 4 | 7 | 11 | 0.31 | +3 | 18 | 55 | 7.3% | 0 | 1 | 1 | 12 | +0.73 |
| Career Total | 141 | 20 | 20 | 40 | 0.28 | -8 | 101 | 236 | 8.5% | 2 | 1 | 5 | 47 | +2.68 |
All-time historical similarity matching evaluated across full, completed career data profiles.