| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | First-Year | 25 | 1 | 2 | 3 | 0.12 | 0 | 12 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.23 |
| 2005-06 | Sophomore | 38 | 7 | 7 | 14 | 0.37 | +1 | 59 | 79 | 8.9% | 1 | 0 | 1 | 12 | +0.89 |
| 2006-07 | Junior | 35 | 4 | 9 | 13 | 0.37 | +3 | 26 | 57 | 7.0% | 1 | 0 | 0 | 6 | +0.76 |
| 2007-08 | Senior | 32 | 7 | 4 | 11 | 0.34 | -8 | 26 | 66 | 10.6% | 2 | 0 | 1 | 9 | +0.75 |
| Career Total | 130 | 19 | 22 | 41 | 0.32 | -4 | 123 | 202 | 9.4% | 4 | 0 | 2 | 27 | +2.63 |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/08 | L 2-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| ★ 03/14/08 | L 2-3 | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0763 | |
| 03/01/08 | L 0-2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | -0.0063 | |
| 02/29/08 | W 2-1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 02/23/08 | W 3-1 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | +0.0504 | |
| 02/22/08 | T 3-3 (OT) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | +0.0032 | |
| 02/16/08 | L 0-8 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 02/15/08 | W 3-2 | 0 | 1 | 1 | +1 | 4 | 5 | 0 | 0 | 0 | 0 | +0.0492 | |
| 02/09/08 | T 0-0 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 02/08/08 | L 2-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | +0.0032 | |
| 02/02/08 | T 3-3 (OT) | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 02/01/08 | W 4-3 | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0804 | |
| 01/26/08 | L 2-3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | +0.0032 | |
| 01/25/08 | W 3-1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | +0.0790 | |
| 01/11/08 | W 5-4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0017 | |
| 01/05/08 | W 3-2 | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0473 | |
| 01/04/08 | W 4-1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0046 | |
| 12/15/07 | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 12/14/07 | W 3-2 (OT) | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0502 | |
| 12/08/07 | T 1-1 (OT) | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | +0.0032 | |
| 12/07/07 | L 2-5 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 12/01/07 | L 3-4 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 0 | 0 | +0.0061 | |
| 11/30/07 | W 4-3 | 1 | 0 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | +0.0574 | |
| 11/25/07 | L 2-5 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | +0.0819 | |
| 11/10/07 | L 0-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 11/09/07 | L 0-4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | +0.0061 | |
| 11/03/07 | T 3-3 (OT) | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | +0.0106 | |
| 11/02/07 | T 2-2 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 10/27/07 | L 0-4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 10/26/07 | L 2-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 10/13/07 | W 4-1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | +0.0597 | |
| ★ 10/12/07 | W 2-0 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0789 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/03/07 | L 4-5 (OT) | 1 | 0 | 1 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | +0.0778 | |
| 03/02/07 | L 1-3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0004 | |
| 02/24/07 | L 1-3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 02/23/07 | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 02/17/07 | L 2-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 02/16/07 | L 2-6 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 02/10/07 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 02/09/07 | T 3-3 (OT) | 0 | 0 | 0 | +3 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0004 | |
| 02/03/07 | L 2-3 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | +0.0611 | |
| 02/02/07 | L 2-5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 01/27/07 | W 3-2 (OT) | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 01/26/07 | W 5-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 01/20/07 | W 2-1 (OT) | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0484 | |
| 01/19/07 | L 2-3 | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0499 | |
| 01/13/07 | L 2-3 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0017 | |
| 01/12/07 | W 5-0 | 1 | 1 | 2 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | +0.1243 | |
| 01/06/07 | L 2-3 | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 0 | 0 | 1 | +0.0530 | |
| 01/05/07 | W 4-1 | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | +0.0458 | |
| 12/30/06 | W 5-1 | 1 | 0 | 1 | +1 | 2 | 5 | 0 | 0 | 0 | 0 | +0.0808 | |
| 12/29/06 | L 2-4 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 12/17/06 | W 7-2 | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0514 | |
| 12/15/06 | W 4-3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 12/09/06 | L 2-4 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0046 | |
| 12/08/06 | L 3-4 (OT) | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0514 | |
| 12/02/06 | L 0-6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 12/01/06 | L 2-5 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 11/25/06 | W 4-3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 11/24/06 | W 4-1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | +0.0035 | |
| 11/04/06 | W 4-3 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 11/03/06 | L 2-8 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0017 | |
| 10/29/06 | L 5-8 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | +0.0433 | |
| 10/21/06 | L 0-5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 10/14/06 | T 2-2 (OT) | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0484 | |
| 10/07/06 | W 6-5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0004 | |
| 10/06/06 | W 2-0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0004 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/04/06 | L 2-3 (OT) | 0 | 1 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | +0.0302 | |
| 03/03/06 | L 1-2 (OT) | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | +0.0631 | |
| 02/25/06 | L 1-2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0004 | |
| 02/24/06 | L 0-2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 02/18/06 | W 5-4 (OT) | 0 | 1 | 1 | +1 | 2 | 8 | 0 | 0 | 0 | 0 | +0.0563 | |
| 02/17/06 | L 1-3 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0004 | |
| 02/11/06 | W 5-1 | 0 | 1 | 1 | +1 | 10 | 3 | 0 | 0 | 0 | 0 | +0.0383 | |
| 02/10/06 | W 2-1 | 0 | 1 | 1 | +1 | 0 | 6 | 0 | 0 | 0 | 0 | +0.0559 | |
| 02/04/06 | T 1-1 (OT) | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | +0.0061 | |
| 02/03/06 | W 3-2 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 2 | +0.0033 | |
| ★ 01/28/06 | W 2-1 | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 0 | 1 | 0 | +0.1258 | |
| 01/27/06 | L 1-5 | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0789 | |
| 01/21/06 | T 2-2 (OT) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0004 | |
| 01/20/06 | L 4-5 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0484 | |
| 01/14/06 | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | +0.0036 | |
| 01/13/06 | W 5-0 | 1 | 0 | 1 | +2 | 2 | 3 | 0 | 0 | 0 | 0 | +0.0778 | |
| 01/07/06 | T 2-2 (OT) | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | -0.0037 | |
| 01/06/06 | T 1-1 (OT) | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | +0.0018 | |
| 12/30/05 | W 2-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 12/29/05 | L 0-8 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 12/11/05 | L 1-6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 12/10/05 | L 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 12/03/05 | W 2-0 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0004 | |
| 12/02/05 | W 3-2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 11/26/05 | W 4-0 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0789 | |
| 11/25/05 | T 2-2 (OT) | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | +0.0020 | |
| 11/19/05 | L 0-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 11/18/05 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 11/12/05 | W 2-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 11/11/05 | W 6-2 | 1 | 1 | 2 | +2 | 0 | 1 | 0 | 0 | 0 | 1 | +0.1244 | |
| 11/05/05 | L 1-4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0004 | |
| 11/04/05 | L 2-6 | 0 | 0 | 0 | -1 | 6 | 2 | 0 | 0 | 0 | 0 | -0.0048 | |
| 10/29/05 | W 4-3 | 1 | 0 | 1 | +2 | 0 | 4 | 0 | 0 | 0 | 0 | +0.0819 | |
| 10/28/05 | W 8-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +0.0006 | |
| 10/15/05 | T 4-4 (OT) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | +0.0032 | |
| 10/14/05 | W 5-2 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0017 | |
| 10/08/05 | L 2-9 | 0 | 0 | 0 | -3 | 0 | 5 | 0 | 0 | 0 | 0 | +0.0076 | |
| 10/07/05 | L 1-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 |
Boston Jr. Bruins (EJHL) prior to the 2004-05 season. All-time historical similarity matching evaluated across full, completed career data profiles.
