| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | First-Year | 25 | 1 | 2 | 3 | 0.12 | 0 | 12 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.23 |
| 2005-06 | Sophomore | 38 | 7 | 7 | 14 | 0.37 | +1 | 59 | 79 | 8.9% | 1 | 0 | 1 | 12 | +0.89 |
| 2006-07 | Junior | 35 | 4 | 9 | 13 | 0.37 | +3 | 26 | 57 | 7.0% | 1 | 0 | 0 | 6 | +0.76 |
| 2007-08 | Senior | 32 | 7 | 4 | 11 | 0.34 | -8 | 26 | 66 | 10.6% | 2 | 0 | 1 | 9 | +0.75 |
| Career Total | 130 | 19 | 22 | 41 | 0.32 | -4 | 123 | 202 | 9.4% | 4 | 0 | 2 | 27 | +2.63 |
Boston Jr. Bruins (EJHL) prior to the 2004-05 season. All-time historical similarity matching evaluated across full, completed career data profiles.