| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | First-Year | 27 | 3 | 6 | 9 | 0.33 | 0 | 16 | 0 | 0.0% | 1 | 0 | 1 | 0 | +0.56 |
| 2002-03 | Sophomore | 31 | 4 | 8 | 12 | 0.39 | 0 | 10 | 0 | 0.0% | 0 | 0 | 2 | 0 | +0.76 |
| 2003-04 | Junior | 35 | 7 | 12 | 19 | 0.54 | 0 | 47 | 0 | 0.0% | 3 | 1 | 0 | 0 | +1.14 |
| 2004-05 | Senior | 29 | 0 | 3 | 3 | 0.10 | 0 | 41 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.18 |
| Career Total | 122 | 14 | 29 | 43 | 0.35 | 0 | 114 | 0 | 0.0% | 4 | 1 | 3 | 0 | +2.64 |
All-time historical similarity matching evaluated across full, completed career data profiles.