| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | First-Year | 27 | 8 | 1 | 9 | 0.33 | 0 | 30 | 0 | 0.0% | 3 | 0 | 0 | 0 | +0.66 |
| 1999-00 | Sophomore | 32 | 8 | 8 | 16 | 0.50 | 0 | 14 | 0 | 0.0% | 2 | 0 | 1 | 0 | +1.04 |
| 2000-01 | Junior | 34 | 12 | 10 | 22 | 0.65 | 0 | 18 | 0 | 0.0% | 8 | 0 | 1 | 0 | +1.34 |
| 2001-02 | Senior | 29 | 8 | 9 | 17 | 0.59 | 0 | 16 | 0 | 0.0% | 2 | 0 | 0 | 0 | +1.07 |
| Career Total | 122 | 36 | 28 | 64 | 0.52 | 0 | 78 | 0 | 0.0% | 15 | 0 | 2 | 0 | +4.11 |
London Nationals (GOJHL) prior to the 1998-99 season. All-time historical similarity matching evaluated across full, completed career data profiles.