Shayne Gostisbehere : Professional Profile
Career Professional Summary
| Season | Team | League | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Carolina Hurricanes | NHL | 55 | 13 | 37 | 50 | 0 | 18 |
| 2024-25 | Carolina Hurricanes | NHL | 82 | 11 | 38 | 49 | 0 | 20 |
| 2023-24 | Detroit Red Wings | NHL | 81 | 10 | 46 | 56 | 0 | 16 |
| 2022-23 | Arizona/Carolina | NHL | 75 | 13 | 28 | 41 | 0 | 14 |
| 2021-22 | Arizona Coyotes | NHL | 82 | 14 | 37 | 51 | 0 | 26 |
| 2020-21 | Philadelphia Flyers | NHL | 41 | 9 | 11 | 20 | 0 | 6 |
| 2019-20 | Philadelphia Flyers | NHL | 42 | 5 | 7 | 12 | 0 | 20 |
| 2018-19 | Philadelphia Flyers | NHL | 78 | 9 | 28 | 37 | 0 | 22 |
| 2017-18 | Philadelphia Flyers | NHL | 78 | 13 | 52 | 65 | 0 | 25 |
| 2016-17 | Philadelphia Flyers | NHL | 76 | 7 | 32 | 39 | 0 | 32 |
| 2015-16 | Philadelphia Flyers | NHL | 64 | 17 | 29 | 46 | 0 | 24 |
| 2014-15 | Philadelphia Flyers | NHL | 2 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | Lehigh Valley Phantoms | AHL | 5 | 0 | 5 | 5 | 0 | 0 |
| PROFESSIONAL CAREER TOTALS | ||||||||
| Team | GP | G | A | PTS | +/- | PIM | ||
| Carolina Hurricanes | 137 | 24 | 75 | 99 | 0 | 38 | ||
| Detroit Red Wings | 81 | 10 | 46 | 56 | 0 | 16 | ||
| Arizona/Carolina | 75 | 13 | 28 | 41 | 0 | 14 | ||
| Arizona Coyotes | 82 | 14 | 37 | 51 | 0 | 26 | ||
| Philadelphia Flyers | 381 | 60 | 159 | 219 | 0 | 129 | ||
| TOTAL NHL CAREER | 756 | 121 | 345 | 466 | 0 | 223 | ||
| Lehigh Valley Phantoms | 5 | 0 | 5 | 5 | 0 | 0 | ||
| TOTAL AHL CAREER | 5 | 0 | 5 | 5 | 0 | 0 | ||
