Jimmy Andersson
Brown • Pos: D • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | Brown | 28 | 4 | 10 | 14 | 0 | 49 | 0 | 1.08 |
| 1995-96 | Brown | 32 | 1 | 12 | 13 | 0 | 50 | 0 | 0.89 |
| 1996-97 | Brown | 28 | 2 | 18 | 20 | 0 | 63 | 0 | 1.37 |
| 1997-98 | Brown | 29 | 3 | 12 | 15 | 0 | 31 | 0 | 1.09 |
| CAREER TOTALS: | 117 | 10 | 52 | 62 | 0 | 193 | 0 | 4.43 | |
🏆 Official ECAC Awards & Honors
- 1999-00: Second Team (All-Conference)
- 1994-95: All-Rookie Team (All-Rookie)