Stephen Baby
Cornell • Pos: F • Class: Sophomore
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | Cornell | 31 | 4 | 10 | 14 | 0 | 52 | 0 | 0.82 |
| 2000-01 | Cornell | 32 | 8 | 19 | 27 | 0 | 0 | 0 | 1.62 |
| 2001-02 | Cornell | 35 | 9 | 23 | 32 | 0 | 42 | 0 | 1.83 |
| 2002-03 | Cornell | 36 | 8 | 33 | 41 | 0 | 60 | 0 | 2.21 |
| CAREER TOTALS: | 134 | 29 | 85 | 114 | 0 | 154 | 0 | 6.48 | |
🏆 Official ECAC Awards & Honors
- 2002-03: Defensive Forward (Major Award)
- 2002-03: Second Team (All-Conference)
- 2002-03: First Team (All-American)
- 2001-02: Defensive Forward (Major Award)
- 2001-02: Second Team (All-Conference)