Rob Brown
Colgate • Pos: D • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Colgate | 33 | 1 | 10 | 11 | 0 | 0 | 0 | 0.89 |
| 2001-02 | Colgate | 32 | 9 | 12 | 21 | 0 | 0 | 0 | 1.84 |
| 2002-03 | Colgate | 39 | 5 | 11 | 16 | 0 | 0 | 0 | 1.43 |
| 2003-04 | Colgate | 39 | 4 | 16 | 20 | 0 | 0 | 0 | 1.64 |
| CAREER TOTALS: | 143 | 19 | 49 | 68 | 0 | 0 | 0 | 5.80 | |
🏆 Official ECAC Awards & Honors
- 2003-04: Second Team (All-Conference)
- 2000-01: All-Rookie Team (All-Rookie)