Jeff Burgoyne
Cornell • Pos: D • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | Cornell | 33 | 2 | 10 | 12 | 0 | 18 | 0 | 0.93 |
| 1996-97 | Cornell | 32 | 3 | 13 | 16 | 0 | 18 | 0 | 1.26 |
| 1997-98 | Cornell | 33 | 4 | 13 | 17 | 0 | 18 | 0 | 1.29 |
| 1998-99 | Cornell | 29 | 4 | 18 | 22 | 0 | 20 | 0 | 1.61 |
| CAREER TOTALS: | 127 | 13 | 54 | 67 | 0 | 74 | 0 | 5.09 | |
🏆 Official ECAC Awards & Honors
- 1999-00: First Team (All-Conference)
- 1998-99: Defensive Defenseman (Major Award)