Jason Elliott
Cornell • Pos: G • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | MIN | W-L-T | GA | SV | SV% | GAA | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | Cornell | 17 | 941 | 3-11-2 | 64 | 485 | .883 | 4.08 | 0 | -0.90 |
| 1995-96 | Cornell | 19 | 972 | 12-2-1 | 38 | 453 | .923 | 2.35 | 2 | 1.22 |
| 1996-97 | Cornell | 27 | 1475 | 16-7-2 | 67 | 668 | .909 | 2.73 | 0 | 0.76 |
| 1997-98 | Cornell | 29 | 1657 | 14-12-2 | 75 | 856 | .919 | 2.72 | 2 | 2.00 |
| CAREER TOTALS: | 92 | - | 45-32-7 | 244 | 2462 | .910 | 2.90 | 4 | 3.08 | |
🏆 Official ECAC Awards & Honors
- 1997-98: Second Team (All-Conference)