Charlie Finn
Colgate • Pos: G • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | MIN | W-L-T | GA | SV | SV% | GAA | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Colgate | 29 | 1683 | 16-8-4 | 66 | 737 | .918 | 2.35 | 1 | 1.59 |
| 2014-15 | Colgate | 35 | 2095 | 21-10-4 | 71 | 863 | .924 | 2.03 | 6 | 2.45 |
| 2015-16 | Colgate | 35 | 1939 | 10-23-1 | 106 | 941 | .899 | 3.28 | 1 | -0.03 |
| 2016-17 | Colgate | 27 | 1589 | 7-16-4 | 78 | 756 | .906 | 2.95 | 0 | 0.66 |
| CAREER TOTALS: | 126 | - | 54-57-13 | 321 | 3297 | .911 | 2.64 | 8 | 4.67 | |
🏆 Official ECAC Awards & Honors
- 2013-14: Third Team (All-Conference)
- 2013-14: All-Rookie Team (All-Rookie)