Michael Garteig
Quinnipiac • Pos: G • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | MIN | W-L-T | GA | SV | SV% | GAA | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Quinnipiac | 5 | 118 | 0-1-0 | 4 | 34 | .895 | 2.03 | 0 | -0.02 |
| 2013-14 | Quinnipiac | 40 | 2409 | 24-10-6 | 78 | 790 | .910 | 1.94 | 6 | 1.02 |
| 2014-15 | Quinnipiac | 36 | 2153 | 22-10-3 | 73 | 808 | .917 | 2.03 | 5 | 1.68 |
| 2015-16 | Quinnipiac | 43 | 2581 | 32-4-7 | 82 | 999 | .924 | 1.91 | 8 | 2.86 |
| CAREER TOTALS: | 124 | - | 78-25-16 | 237 | 2631 | .917 | 1.96 | 19 | 5.54 | |
🏆 Official ECAC Awards & Honors
- 2014-15: Third Team (All-Conference)
- 2012-13: Third Team (All-Conference)